| Years | OBD | ECU code | Description | Manual or Auto | Price | Side view | Connector view |
| 88-89 | 0 | PG7 | Integra, D16A | M | 50 | Picture 1 | Picture 2 |
| 88-91 | 0 | PM8 | HF, D15B6 | M | 10 | Picture 1 | Picture 2 |
| 90-91 | 0 | PM6 | Si, D16A6 | M | 50 | Picture 1 | Picture 2 |
| 90-91 | 0 | PR4 | LS, B18A1 | M | 75 | Picture 1 | Picture 2 |
| 92-93 | 1 | PR4 | LS, B18A1 | M | 75 | Picture 1 | Picture 2 |
| 92-93 | 1 | P61 | GSR, B17A1 | M | 250 | Picture 1 | Picture 2 |
| 92-95 | 1 | P06 | DX, D15B7 | M | 50 | Picture 1 | Picture 2 |
| 94-95 | 1 | P72 | GSR, B18C1 | M | 250 | ||
| 97-98 | 2a | P72 | Comptech GSR, B18C1 | M | 250 | ||
| 97-98 | 2a | P73 | Type R, B18C5 | M | 250 | Picture 1 | Picture 2 |
| 99-00 | 2b | P2P | EX, D16Y8 | M | 100 | Picture 1 | Picture 2 |
Other Items:
Greddy fuel control unit for turbo kits (DC2 style, use with 310 or
380cc injectors) $150 (replaces FMU and Missing Link!) -
Picture 1
Integra Type R intake manifold, perfect condition, $150
Blitz DSBC digital boost controller, blue display, dual solenoid, five
boost presets, $250 (was 650 new)
M&H Racemaster slicks 23x8.5x15 - used for three races, almost new,
$200/pair) -
Picture
1
Picture
2
Picture
3
If you are interested in anything or require clarification,
Click here to send an Email